<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Coppice Academy Page Updates Feed - Performance and Results]]></title>
		<link>https://www.coppiceacademy.co.uk%2Fpage%2F%3Ftitle%3DPerformance%2Band%2BResults%26amp%3Bpid%3D154</link>
		<description><![CDATA[The latest updated pages under Performance and Results on the Coppice Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 28 Sep 2026 08:29:27 GMT</pubDate>
		<lastBuildDate>Mon, 28 Sep 2026 08:29:27 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Headline Data 2025 ]]></title>	<link>https://www.coppiceacademy.co.uk/page/?title=Headline+Data+2025&amp;pid=155</link>	<description><![CDATA[<p>This page was modified on Mon, 28 Sep 2026 08:29:27 GMT.</p>]]></description>	<pubDate>Mon, 28 Sep 2026 08:29:27 GMT</pubDate>	<guid isPermaLink="true">https://www.coppiceacademy.co.uk/page/?title=Headline+Data+2025&amp;pid=155</guid></item><item>	<title><![CDATA[ Performance Tables ]]></title>	<link>https://www.coppiceacademy.co.uk/page/?title=Performance+Tables&amp;pid=157</link>	<description><![CDATA[<p>This page was created on Mon, 28 Sep 2026 08:28:43 GMT.</p>]]></description>	<pubDate>Mon, 28 Sep 2026 08:28:43 GMT</pubDate>	<guid isPermaLink="true">https://www.coppiceacademy.co.uk/page/?title=Performance+Tables&amp;pid=157</guid></item><item>	<title><![CDATA[ SATs Results 2025 ]]></title>	<link>https://www.coppiceacademy.co.uk/page/?title=SATs+Results+2025&amp;pid=156</link>	<description><![CDATA[<p>This page was modified on Mon, 28 Sep 2026 08:28:16 GMT.</p>]]></description>	<pubDate>Mon, 28 Sep 2026 08:28:16 GMT</pubDate>	<guid isPermaLink="true">https://www.coppiceacademy.co.uk/page/?title=SATs+Results+2025&amp;pid=156</guid></item>
	</channel>
</rss>

